You are viewing the site in preview mode

Skip to main content

Table 2 Scores per spinal region and sum scores of the German version of the Young Spine Questionnaire at start, after 2 weeks and 3 months

From: Translation and validation of the German version of the Young Spine Questionnaire

SCORES PER SPINAL REGION Patients (N = 131) Control Participants (N = 109)
Spinal region Variable Answer (score) Start
N (%)
2 weeks
N (%)
3 months
N (%)
Start
N (%)
2 weeks
N (%)
3 months
N (%)
Neck Pain frequency Never (0) 8 (6.1) 9 (8.5) 4 (4.2) 12 (11.0) 11 (12.9) 15 (14.9)
Yes, once or twice (1) 30 (22.9) 19 (17.9) 27 (28.4) 51 (46.8) 38 (44.7) 50 (49.5)
Yes, once in a while (2) 49 (37.4) 36 (34.0) 36 (37.9) 37 (33.9) 33 (38.8) 29 (28.7)
Yes, often (3) 44 (33.6) 42 (39.6) 28 (29.5) 9 (8.3) 3 (3.5) 7 (6.9)
Week prevalence No (0) 58 (44.3) 46 (43.4) 48 (50.5) 86 (78.9) 61 (71.8) 70 (69.3)
Yes (1) 73 (55.7) 60 (56.6) 47 (49.5) 23 (21.1) 24 (28.2) 31 (30.7)
Point prevalence No (0) 92 (70.2) 71 (67.0) 76 (80.0) 104 (96.3) 77 (90.6) 95 (94.1)
Yes (1) 39 (29.8) 35 (33.0) 19 (20.0) 4 (3.7) 8 (9.4) 6 (5.9)
Pain intensity No pain (0) 11 (8.4) 9 (8.5) 8 (8.4) 16 (14.7) 14 (16.5) 16 (15.8)
1 18 (22.1) 12 (11.3) 16 (16.8) 32 (29.4) 28 (32.9) 42 (41.6)
2 29 (22.1) 28 (26.4) 25 (26.3) 38 (34.9) 20 (23.5) 24 (23.8)
3 34 (26.0) 28 (26.4) 21 (22.1) 17 (15.6) 18 (21.2) 16 (15.8)
4 26 (19.8) 21 (19.8) 17 (17.9) 6 (5.5) 4 (3.7) 3 (3.0)
Very much pain (5) 13 (9.9) 8 (7.5) 8 (8.4) 0 (0) 1 (0.9) 0 (0)
Mid back Pain frequency Never (0) 24 (18.5) 20 (18.9) 16 (16.8) 33 (30.3) 30 (35.3) 36 (35.6)
Yes, once or twice (1) 40 (30.8) 25 (23.6) 30 (31.6) 42 (38.5) 35 (41.2) 42 (41.6)
Yes, once in a while (2) 32 (24.6) 34 (32.1) 34 (35.8) 27 (24.8) 16 (18.8) 19 (18.8)
Yes, often (3) 34 (26.2) 27 (25.5) 15 (5.8) 7 (6.4) 4 (4.7) 4 (4.0)
Week prevalence No (0) 70 (53.8) 61 (57.5) 66 (69.5) 83 (76.1) 65 (77.4) 84 (83.2)
Yes (1) 60 (46.2) 45 (42.5) 29 (30.5) 26 (23.9) 19 (22.6) 17 (16.8)
Point prevalence No (0) 103 (79.2) 83 (79.0) 82 (86.3) 102 (94.4) 78 (91.8) 95 (94.1)
Yes (1) 27 (20.8) 22 (21.0) 13 (13.7) 6 (5.6) 7 (8.2) 6 (5.9)
Pain intensity No pain (0) 27 (20.8) 22 (20.8) 20 (20.8) 36 (33.0) 33 (38.8) 37 (36.6)
1 13 (10.0) 15 (14.2) 17 (17.7) 30 (27.5) 18 (21.2) 29 (28.7)
2 31 (23.8) 25 (23.6) 21 (21.9) 19 (17.4) 20 (23.5) 19 (18.8)
3 28 (21.5) 25 (23.6) 22 (22.9) 18 (16.5) 8 (9.4) 11 (10.9)
4 23 (17.7) 11 (10.4) 11 (11.5) 5 (4.6) 5 (5.9) 2 (2.0)
Very much pain (5) 8 (6.2) 8 (7.5) 5 (5.2) 1 (0.9) 1 (1.2) 3 (3.0)
Low back Pain frequency Never (0) 21 (16.0) 11 (10.4) 12 (12.6) 44 (40.4) 35 (41.2) 34 (33.7)
Yes, once or twice (1) 38 (29.0) 20 (18.9) 29 (30.5) 34 (31.2) 30 (35.3) 40 (39.6)
Yes, once in a while (2) 24 (18.3) 32 (30.2) 21 (22.1) 21 (19.3) 12 (14.1) 19 (18.8)
Yes, often (3) 48 (36.6) 43 (40.6) 33 (34.7) 10 (9.2) 8 (9.4) 8 (7.9)
Week prevalence No (0) 70 (53.4) 53 (50.0) 50 (52.6) 90 (82.6) 71 (83.5) 82 (81.2)
Yes (1) 61 (46.6) 53 (50.0) 45 (47.4) 19 (17.4) 14 (16.5) 19 (18.8)
Point prevalence No (0) 98 (75.4) 72 (67.9) 75 (78.9) 101 (92.7) 83 (97.6) 93 (93.0)
Yes (1) 32 (24.6) 34 (32.1) 20 (21.1) 8 (7.3) 2 (2.4) 7 (7.0)
Pain intensity No pain (0) 26 (19.8) 15 (14.2) 14 (14.7) 47 (43.1) 39 (45.9) 36 (35.6)
1 19 (14.5) 12 (11.3) 9 (9.5) 25 (22.9) 15 (17.6) 21 (20.8)
2 29 (22.1) 15 (14.2) 27 (28.4) 18 (16.5) 15 (17.6) 34 (33.7)
3 20 (15.3) 25 (23.6) 18 (18.9) 14 (12.8) 12 (14.1) 6 (5.9)
4 18 (13.7) 29 (27.4) 18 (18.9) 4 (3.7) 2 (2.4) 2 (2.0)
Very much pain (5) 19 (14.5) 10 (9.4) 9 (9.5) 1 (0.9) 2 (2.4) 2 (2.0)
SUM SCORES Patients (N = 131) Control Participants (N = 109)
Variable Range Start
Median (IQR)
2 weeks
Median (IQR)
3 months
Median (IQR)
Start
Median (IQR)
2 weeks
Median (IQR)
3 months
Median
(IQR)
Sum Pain frequency 0–9 6 (3) 6 (3) 5 (3) 3 (3) 3 (3) 3 (2)
Week prevalence 0–3 2 (1) 2 (1.5) 1 (2) 0 (1) 0 (1) 0 (1)
Point prevalence 0–3 0 (1) 1 (1) 0.5 (1) 0 (0) 0 (0) 0 (0)
Pain intensity 0–15 7 (4) 8 (5) 7 (3.25) 4 (4) 4 (5) 3.94 (2.83)
  1. IQR = interquartile range